...
Building | Location Details | Printer Capabilities | Friendly Name | Identification number |
---|---|---|---|---|
Akenson | 1st floor, by entrance | color | Akenson | 213 |
CLC | 1st floor, beside Mail Center | 11x17, stapling, duplexing, color | Billy 1st floor | 208 |
CLC | 2nd floor, across from President’s office | 11x17, stapling, duplexing, color | 207 | |
Nazareth Hall | Academic Affairs administrative wing | 11x17, stapling, duplexing, color | Naz Admin Wing | 209 |
Nazareth Hall | 2nd floor, beside N2120 | 11x17, stapling, duplexing, color | Naz 2nd Floor | 210 |
Riley Hall | Outside of the business faculty offices | 11x17, stapling, duplexing, color | Riley Computer Labs | 198 |
Student Center | 1st floor | 11x17, stapling, duplexing, color | Robertson Student Center | 206 |
Staff/Faculty access only
Building | Location Details | Printer Capabilities | Friendly Name | Identification Number |
---|---|---|---|---|
Powerhouse | Powerhouse |
| Powerhouse | 211 |
Riley Hall | Accounting | Riley Accounting | 197 | |
Riley Hall | Public Safety | Public Safety | 199 | |
Totino | 1st floor (below lightbooth) | Totino 1st floor | 212 | |
Riley Hall | HR Hallway (copyroom) | Riley Copy Room | 196 |
...